Dec 02 2025 12:01:55 KC1YMT  via Echolink Duration: 00:01:18
Dec 02 2025 12:03:24 KC1YMT  via Echolink Duration: 00:00:39
Dec 02 2025 20:19:13 KC1YMT  via Echolink Duration: 00:01:00
Dec 03 2025 10:14:51 WA1BZQ  via Echolink Duration: 00:15:26
Dec 03 2025 15:49:51 W7AAF  via Echolink Duration: 00:00:30
Dec 05 2025 08:20:05 K1THF  via Echolink Duration: 00:02:10
Dec 05 2025 08:37:20 K1THF  via Echolink Duration: 00:01:28
Dec 05 2025 08:42:13 K1THF  via Echolink Duration: 00:00:56
Dec 05 2025 08:43:20 K1THF  via Echolink Duration: 00:00:18
Dec 05 2025 10:05:42 K1THF  via Echolink Duration: 00:00:19
Dec 05 2025 10:06:17 K1THF  via Echolink Duration: 00:00:22
Dec 05 2025 10:06:55 K1THF  via Echolink Duration: 00:00:21
Dec 05 2025 10:09:10 K1THF  via Echolink Duration: 00:00:52
Dec 05 2025 10:11:26 K1THF  via Echolink Duration: 00:00:58
Dec 05 2025 13:31:26 K1THF  via Echolink Duration: 00:00:40
Dec 07 2025 17:51:00 N1ODT  via Echolink Duration: 00:00:39
Dec 07 2025 17:51:54 N1ODT  via Echolink Duration: 00:04:18
Dec 07 2025 20:37:55 W1KSZ  via Echolink Duration: 00:00:14
Dec 08 2025 15:26:49 KC1UBH  via Echolink Duration: 00:02:23
Dec 08 2025 16:02:58 KC1UBH  via Echolink Duration: 00:01:09
Dec 08 2025 17:05:32 W1KSZ  via Echolink Duration: 00:00:32
Dec 09 2025 10:00:52 N1ODT  via Echolink Duration: 00:04:58
Dec 09 2025 15:53:34 W1KSZ  via Echolink Duration: 00:00:31
Dec 09 2025 19:01:55 KC1YDR  via Echolink Duration: 00:00:10
Dec 09 2025 20:14:59 KC1VYX  via Echolink Duration: 00:01:00
Dec 12 2025 17:22:18 W1KSZ  via Echolink Duration: 00:01:04
Dec 13 2025 17:58:57 KC1YGY  via Echolink Duration: 00:34:14
Dec 13 2025 23:52:46 K7VS  via Echolink Duration: 00:00:55
Dec 14 2025 17:21:05 K1THF  via Echolink Duration: 00:00:48
Dec 14 2025 17:22:16 K1THF  via Echolink Duration: 00:00:47
Dec 14 2025 17:23:22 K1THF  via Echolink Duration: 00:00:47
Dec 14 2025 17:24:33 K1THF  via Echolink Duration: 00:00:54
Dec 14 2025 17:25:53 K1THF  via Echolink Duration: 00:00:47
Dec 15 2025 23:29:29 M6AZL  via Echolink Duration: 00:00:08
Dec 16 2025 16:24:10 KD3BSG  via Echolink Duration: 00:00:08
Dec 16 2025 19:47:45 N1ODT  via Echolink Duration: 00:00:20
Dec 16 2025 20:01:38 N1GSC  via Echolink Connection Failed
Dec 16 2025 20:02:27 N1GSC  via Echolink Duration: 00:00:13
Dec 17 2025 16:19:49 KF0PQL  via Echolink Duration: 00:00:51
Dec 18 2025 21:16:40 KC1URV  via Echolink Duration: 00:02:26
Dec 18 2025 21:21:43 KC1URV  via Echolink Duration: 00:02:26
Dec 18 2025 21:45:16 KC1URV  via Echolink Duration: 00:00:12
Dec 18 2025 21:48:23 KC1URV  via Echolink Duration: 00:01:00
Dec 18 2025 21:50:21 KC1URV  via Echolink Duration: 00:00:58
Dec 18 2025 21:51:19 KC1URV  via Echolink Duration: 00:00:13
Dec 18 2025 21:57:29 KC1URV  via Echolink Duration: 00:01:00
Dec 19 2025 19:43:28 KC1URV  via Echolink Duration: 00:02:26
Dec 20 2025 18:28:17 KB1OHS  via Echolink Duration: 00:00:31
Dec 21 2025 12:08:12 W1RDC  via Echolink Duration: 00:01:00
Dec 22 2025 21:10:22 WB1EMS  via Echolink Duration: 00:00:46
Dec 24 2025 11:14:38 W1JAR-L  via Echolink Duration: 00:00:27
Dec 24 2025 12:35:47 KJ5NNO  via Echolink Duration: 00:03:28
Dec 24 2025 12:47:24 KJ5NNO  via Echolink Duration: 00:00:51
Dec 24 2025 12:51:53 KJ5NNO  via Echolink Duration: 00:00:50
Dec 24 2025 14:31:25 KJ5NNO  via Echolink Duration: 00:04:58
Dec 24 2025 15:49:54 WA1BZQ  via Echolink Duration: 00:01:11
Dec 24 2025 18:20:48 KJ5NNO  via Echolink Duration: 00:02:00
Dec 25 2025 10:11:02 KJ5NNO  via Echolink Duration: 00:00:20
Dec 25 2025 13:15:35 M7AND  via Echolink Duration: 00:00:50
Dec 25 2025 17:04:44 SV0TPN  via Echolink Duration: 00:00:08
Dec 25 2025 20:41:35 KB1VLS  via Echolink Duration: 00:00:34
Dec 26 2025 10:52:47 WA1BZQ  via Echolink Duration: 00:00:57
Dec 26 2025 12:22:52 KJ5NNO  via Echolink Duration: 00:00:25
Dec 26 2025 17:03:31 KF0UIJ  via Echolink Duration: 00:01:33
Dec 26 2025 18:41:06 YG4FEI  via Echolink Duration: 00:01:26
Dec 26 2025 21:57:16 N0KFI  via Echolink Duration: 00:00:12
Dec 27 2025 11:38:38 KJ5NNO  via Echolink Duration: 00:00:25
Dec 27 2025 12:27:40 KJ5NNO  via Echolink Duration: 00:01:58
Dec 27 2025 16:08:16 KA1MXL  via Echolink Duration: 00:00:42
Dec 27 2025 16:09:17 KA1MXL  via Echolink Connection Failed
Dec 27 2025 16:09:42 KA1MXL  via Echolink Connection Failed
Dec 27 2025 16:10:06 KA1MXL  via Echolink Duration: 00:00:08
Dec 27 2025 16:10:33 KA1MXL  via Echolink Duration: 00:00:14
Dec 27 2025 16:11:00 KA1MXL  via Echolink Duration: 00:00:15
Dec 27 2025 16:11:25 KA1MXL  via Echolink Duration: 00:00:17
Dec 28 2025 09:59:04 KJ5NNO  via Echolink Duration: 00:01:58
Dec 28 2025 12:48:40 KJ5NNO  via Echolink Duration: 00:02:48
Dec 28 2025 12:59:11 KJ5NNO  via Echolink Duration: 00:11:20
Dec 29 2025 14:22:30 KB1VXH  via Echolink Duration: 00:00:42
Dec 30 2025 20:18:27 K3LBI  via Echolink Duration: 00:01:00
Dec 31 2025 08:36:15 WA1BZQ  via Echolink Duration: 00:01:01
Dec 31 2025 12:45:56 WA1BZQ  via Echolink Duration: 00:01:12
Jan 01 2026 18:30:42 K1THF  via Echolink Duration: 00:00:48
Jan 01 2026 21:46:32 KC1VKD  via Echolink Duration: 00:01:00
Jan 02 2026 13:49:03 WA1BZQ  via Echolink Duration: 00:01:08
Jan 03 2026 21:08:44 KC1YUH  via Echolink Duration: 00:01:17
Jan 03 2026 21:20:42 KC1URV  via Echolink Duration: 00:02:08
Jan 03 2026 21:46:21 KC1URV  via Echolink Duration: 00:00:53
Jan 04 2026 11:06:05 KC1YUH  via Echolink Duration: 00:00:49
Jan 05 2026 22:10:41 KA1GFN  via Echolink Duration: 00:01:00
Jan 06 2026 11:02:21 KC1OAB  via Echolink Duration: 00:02:28
Jan 06 2026 16:41:45 W1NED  via Echolink Duration: 00:00:08
Jan 07 2026 12:29:59 KC1WVK  via Echolink Duration: 00:00:29
Jan 07 2026 12:49:11 WA1BZQ  via Echolink Duration: 00:06:44
Jan 07 2026 15:56:28 KC1YKV  via Echolink Duration: 00:00:08
Jan 07 2026 15:59:14 KC1YKV  via Echolink Duration: 00:00:08
Jan 07 2026 17:38:04 K1KWP  via Echolink Duration: 00:00:19
Jan 08 2026 13:22:01 KC1OAB  via Echolink Duration: 00:07:15
Jan 09 2026 11:04:52 NE1AB  via Echolink Duration: 00:00:23
Jan 10 2026 13:59:40 N1VUF  via Echolink Duration: 00:00:08
Jan 10 2026 22:20:02 AC1UV  via Echolink Duration: 00:00:59