HUB1
10m (29.68)
REF050C
NEAR900
Not Linked
Shutdown/Off Air
Marlborough West | W1MRA | |||||
449.925 (input -5 MHz, PL 88.5) | ||||||
Network Hub 1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Thu Nov 21 2024 03:02:04 | ||||||
Last heard Thu Nov 21 2024 03:02:04 | ||||||
HUB1: Kenwood NXR-810 / SCOM7330 |
Marlborough West | W1MRA | |||||
147.270 (input +0.6 MHz, PL 146.2) | ||||||
Currently running standalone (unlinked) | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Thu Nov 21 2024 03:02:03 | ||||||
Last heard Thu Nov 21 2024 03:02:03 | ||||||
MRW port1: GE Mastr II / SCOM7330 |
Marlborough West | W1MRA | |||||
223.940 (input -1.6 MHz, PL 103.5) | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Thu Nov 21 2024 03:02:03 | ||||||
Last heard Thu Nov 21 2024 03:02:03 | ||||||
MRW port2: Spectra Engineering MX800 / SCOM7330 |
Marlborough West DSTAR | W1MRA | |||||
449.575 (input -5.0 MHz) / W1MRA B | ||||||
Currently linked to REF050C | ||||||
| ||||||
MRWD: Icom RP4000V / RP2C (DSTAR) |
Belmont | KC1CLA | |||||
145.430 (input -0.6 MHz, PL 146.2) | ||||||
Currently running standalone (unlinked) | ||||||
| ||||||
Client Version: 2.6.6-03.15.24 | ||||||
Last change Wed Nov 20 2024 23:02:03 | ||||||
Last heard Thu Nov 21 2024 02:29:29 | ||||||
BEL: Kenwood NXR-710 Radius / SCOM7330 |
Boston, Back Bay | K1BOS | |||||
146.820 (Input -0.6 MHz, PL 146.2) | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Thu Nov 21 2024 03:02:04 | ||||||
Last heard Thu Nov 21 2024 03:02:04 | ||||||
BBY: Motorola Quantar / SCOM7330 |
Brookline DSTAR | K1MRA | |||||
145.160 (input -0.6 MHz) | ||||||
Currently linked to REF050C | ||||||
| ||||||
BRKD: GE Mastr II / RP2C (DSTAR) |
Marlborough West | W1MRA | |||||
927.700 (input -25.0 MHz, DPL in 244, PL out 131.8) | ||||||
Currently linked to NEAR900 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Thu Nov 21 2024 03:02:04 | ||||||
Last heard Thu Nov 21 2024 03:02:04 | ||||||
MRX: Motorola Quantar / SCOM7330 |
Boston, Waterfront | KK1RZ | |||||
927.0625 (input -25.0 MHz, DPL 244) | ||||||
Currently linked to NEAR900 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Thu Nov 21 2024 03:02:05 | ||||||
Last heard Thu Nov 21 2024 03:02:05 | ||||||
BOS: Motorola MSF5000 / SCOM7330 |
Mendon | K1KWP | |||||
146.610 (input -0.6 MHz, PL 146.2) | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:04 | ||||||
Last heard Thu Nov 21 2024 02:29:27 | ||||||
MDN: GE Mastr II / SCOM7330 |
Quincy | W1BRI | |||||
146.670 (input -0.6 MHz, PL 146.2) | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:05 | ||||||
Last heard Thu Nov 21 2024 02:29:21 | ||||||
QCY port1: Kenwood NXR-710 / SCOM7330 |
Quincy | N1KUG | |||||
224.400 (input -1.6 MHz, PL 103.5) | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:05 | ||||||
Last heard Thu Nov 21 2024 02:29:21 | ||||||
QCY port2: Spectra Engineering MX800 / SCOM7330 |
Malrborough East | W1BRI | |||||
53.810 (input -1.0 MHz, PL 71.9) | ||||||
Currently running standalone (unlinked) | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:04 | ||||||
Last heard Thu Nov 21 2024 02:28:49 | ||||||
MRE port1: GE Mastr II / SCOM7330 |
Marlborough East | W1MRA | |||||
29.680 (input -0.1 MHz, PL 131.8) | ||||||
Currently running standalone (unlinked) | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:04 | ||||||
Last heard Thu Nov 21 2024 02:28:49 | ||||||
MRE port2: GE Mastr II / SCOM7330 |
North Reading | KC1US | |||||
146.715 (input -0.6 MHz, PL 146.2) | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:04 | ||||||
Last heard Thu Nov 21 2024 02:29:21 | ||||||
NRD port1: Kenwood NXR-710 / SCOM7330 |
North Reading | W1DYJ | |||||
446.775 (input -5.0 MHz) | ||||||
PL 88.5 activates repeater linked to network PL 71.9 activates repeater in local mode Output PL follows input PL | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:04 | ||||||
Last heard Thu Nov 21 2024 02:29:21 | ||||||
NRD port2: Yaesu DR2X / SCOM7330 |
Hopkinton | W1BRI | |||||
447.775 (input -5.0 MHz) | ||||||
PL 88.5 activates repeater linked to network PL 71.9 activates repeater in local mode Output PL follows input PL | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:03 | ||||||
Last heard Thu Nov 21 2024 02:29:29 | ||||||
HOP: Yaesu DR2X / SCOM7330 |
Weston | N1DCH | |||||
442.700 (input +5 MHz, PL 88.5) | ||||||
Network Hub 2 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:05 | ||||||
Last heard Thu Nov 21 2024 02:32:54 | ||||||
HUB2: Kenwood NXR-810 / SCOM7330 |
Lowell | K5TEC | |||||
442.250 (input +5 MHz, PL 88.5) | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:04 | ||||||
Last heard Thu Nov 21 2024 02:28:36 | ||||||
LWL: GE Mastr II / SCOM7330 |
Billerica | W1DC | |||||
147.120 (input +0.6 MHz, PL 146.2) | ||||||
Currently running standalone (unlinked) | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:04 | ||||||
Last heard Thu Nov 21 2024 02:29:38 | ||||||
BCA: Kenwood TKR-750 / SCOM7330 |
Burlington | KC1US | |||||
224.880 (input -1.6 MHz, PL 103.5) | ||||||
Currently running standalone (unlinked) | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:03 | ||||||
Last heard Thu Nov 21 2024 02:30:38 | ||||||
BUR: Spectra Engineering MX800 / SCOM7330 |
Weston | W1HAI | |||||
146.790 (input -0.6 MHz, PL 146.2) | ||||||
This repeater is normally linked the 29.68 (10m) repeater 9AM-3PM each day. | ||||||
Currently running standalone (unlinked) | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:03 | ||||||
Last heard Thu Nov 21 2024 02:32:54 | ||||||
WES port1: Kenwood NXR-710 / SCOM7330 |
Weston | N1NOM | |||||
224.700 (input -1.6 MHz, PL 103.5) | ||||||
Currently linked to HUB1 | ||||||
| ||||||
Client Version: 2.6.8-05.17.24 | ||||||
Last change Wed Nov 20 2024 23:02:03 | ||||||
Last heard Thu Nov 21 2024 02:32:54 | ||||||
WES port2: Spectra Engineering MX800 / SCOM7330 |